
Sony SRS-XB10 Wireless Extra Bass Bluetooth Speaker with 16 Hours Battery Life
Features-
- Feel the power of EXTRA BASS
- Connect and stream music easily with Bluetooth and NFC
- Add an extra speaker for stereo sound
- Water-resistant design for worry-free listening indoors or out
- Listen all day with up 16 hours of battery life
- Manufacturer Detail: Sony Corporation, 1-7-1 Konan, Minato-KU, Tokyo, 108-0075, Japan
- Packer Detail: Sony Corporation, 1-7-1 Konan, Minato-KU, Tokyo, 108-0075, Japan
Description
Wherever you go, take some big beats with you. The SRS-XB10 is easy to carry and brings out the bass in your music. Its splash-proof features let you to enjoy your music anywhere indoor/outdoor. You can match it to your style quotient by choosing from 4 attractive colour options. The 16 Hours battery time lets you enjoy your favorite music for long hours.For any query please contact_us on: [ 1800 103 7799 ]
Specifications
| Brand | Sony |
| Model | SRS-XB10 |
| Model Name | SRS-XB10/BC IN |
| Item Weight | 399 g |
| Product Dimensions | 9.8 x 15.7 x 9.8 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | SRS-XB10 |
| Additional Features | EXTRA BASS for deep, punchy sound, Compact, portable design, One-touch listening with Bluetooth® technology and NFC, Up to 16 hours of battery life, IPX5 Water-resistant for worry-free use, Weight Approx. 260g., In built microphone. |
| Included Components | USB Cable 1U, Warranty Card 1U, Operating Instruction 1U |
| Number Of Items | 1 |
| Audio Output Mode | Stereo |
| Speaker Surround Sound Channel Configuration | 1.0_channel |
| Speaker Connectivity | wireless |
| Voltage | 5 Volts |
| Power Source | DC |
| Battery Average Life | 16 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium |
| Battery Power | 1400 |
| Connector Type | wireless, Bluetooth, NFC |
| Maximum Operating Distance | 10 Meters |
| Form Factor | Cylindrical Shape, Portable, Water Resistance |
| Supports Bluetooth Technology | Yes |
Unboxing
Unboxing in English
Unboxing in Hindi
Features-
- Feel the power of EXTRA BASS
- Connect and stream music easily with Bluetooth and NFC
- Add an extra speaker for stereo sound
- Water-resistant design for worry-free listening indoors or out
- Listen all day with up 16 hours of battery life
- Manufacturer Detail: Sony Corporation, 1-7-1 Konan, Minato-KU, Tokyo, 108-0075, Japan
- Packer Detail: Sony Corporation, 1-7-1 Konan, Minato-KU, Tokyo, 108-0075, Japan
Description
Wherever you go, take some big beats with you. The SRS-XB10 is easy to carry and brings out the bass in your music. Its splash-proof features let you to enjoy your music anywhere indoor/outdoor. You can match it to your style quotient by choosing from 4 attractive colour options. The 16 Hours battery time lets you enjoy your favorite music for long hours.For any query please contact_us on: [ 1800 103 7799 ]
Specifications
| Brand | Sony |
| Model | SRS-XB10 |
| Model Name | SRS-XB10/BC IN |
| Item Weight | 399 g |
| Product Dimensions | 9.8 x 15.7 x 9.8 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | SRS-XB10 |
| Additional Features | EXTRA BASS for deep, punchy sound, Compact, portable design, One-touch listening with Bluetooth® technology and NFC, Up to 16 hours of battery life, IPX5 Water-resistant for worry-free use, Weight Approx. 260g., In built microphone. |
| Included Components | USB Cable 1U, Warranty Card 1U, Operating Instruction 1U |
| Number Of Items | 1 |
| Audio Output Mode | Stereo |
| Speaker Surround Sound Channel Configuration | 1.0_channel |
| Speaker Connectivity | wireless |
| Voltage | 5 Volts |
| Power Source | DC |
| Battery Average Life | 16 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium |
| Battery Power | 1400 |
| Connector Type | wireless, Bluetooth, NFC |
| Maximum Operating Distance | 10 Meters |
| Form Factor | Cylindrical Shape, Portable, Water Resistance |
| Supports Bluetooth Technology | Yes |
Unboxing
Unboxing in English
Unboxing in Hindi
Original: $18.32
-70%$18.32
$5.50Description
Features-
- Feel the power of EXTRA BASS
- Connect and stream music easily with Bluetooth and NFC
- Add an extra speaker for stereo sound
- Water-resistant design for worry-free listening indoors or out
- Listen all day with up 16 hours of battery life
- Manufacturer Detail: Sony Corporation, 1-7-1 Konan, Minato-KU, Tokyo, 108-0075, Japan
- Packer Detail: Sony Corporation, 1-7-1 Konan, Minato-KU, Tokyo, 108-0075, Japan
Description
Wherever you go, take some big beats with you. The SRS-XB10 is easy to carry and brings out the bass in your music. Its splash-proof features let you to enjoy your music anywhere indoor/outdoor. You can match it to your style quotient by choosing from 4 attractive colour options. The 16 Hours battery time lets you enjoy your favorite music for long hours.For any query please contact_us on: [ 1800 103 7799 ]
Specifications
| Brand | Sony |
| Model | SRS-XB10 |
| Model Name | SRS-XB10/BC IN |
| Item Weight | 399 g |
| Product Dimensions | 9.8 x 15.7 x 9.8 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | SRS-XB10 |
| Additional Features | EXTRA BASS for deep, punchy sound, Compact, portable design, One-touch listening with Bluetooth® technology and NFC, Up to 16 hours of battery life, IPX5 Water-resistant for worry-free use, Weight Approx. 260g., In built microphone. |
| Included Components | USB Cable 1U, Warranty Card 1U, Operating Instruction 1U |
| Number Of Items | 1 |
| Audio Output Mode | Stereo |
| Speaker Surround Sound Channel Configuration | 1.0_channel |
| Speaker Connectivity | wireless |
| Voltage | 5 Volts |
| Power Source | DC |
| Battery Average Life | 16 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium |
| Battery Power | 1400 |
| Connector Type | wireless, Bluetooth, NFC |
| Maximum Operating Distance | 10 Meters |
| Form Factor | Cylindrical Shape, Portable, Water Resistance |
| Supports Bluetooth Technology | Yes |



























